
Background: Picture walking into your next performance review in Milwaukee already knowing how often your employer promotes women compared with men.
That is exactly what the Glass Ceiling Score delivers, free of charge. The new tool reveals how frequently women at a company climb into management and executive positions relative to their male colleagues. You can search for a specific company, compare it with competitors in its field, and explore metro-by-metro rankings. It is built to help women choose the right employer and negotiate from a position of strength on pay and promotions.
The tool includes some of Brew City's biggest employers: Advocate Health, Froedtert, Ascension Wisconsin, Quad and the Medical College of Wisconsin. Quad posts a perfect 100% (A+) score and ranks 6th among the area's 200 largest employers, while the Medical College of Wisconsin earns a 79% (B).
Good news extends to the metro as a whole. Milwaukee ranks 69th out of 81 major U.S. metros with a Glass Ceiling Score of 61% (C+), edging past the 60% national average and finishing ahead of Las Vegas (70th), Detroit (73rd) and Tampa (75th). With Madison (15th) and Minneapolis (27th) nearby, local leaders have strong regional examples as they keep the momentum building along Lake Michigan. The region's mix of manufacturing, printing, health care and financial services gives women a broad set of industries in which to climb.
2026 Outstanding Women's Workplaces
Congratulations from the Women Leaders Association to the 2026 Outstanding Women's Workplaces. The recognition covers only the top 10% of the more than 2,000 largest U.S. employers. Results and workforce data are the sole criteria; no organization applies, pays or sponsors its way onto the list.
These employers stand to gain a great deal. Talented women look up track records before applying, so honorees draw the best candidates. Retention tends to rise when women see a future in an organization, leading to a deeper leadership bench, and the recognition strengthens trust with customers and partners.
Among this year's winners in the Milwaukee area are Modern by Megean, Milwaukee Business Journal, InsightsNow, ProHealth Care, Green Bay Packers, Froedtert Health, University of Wisconsin Oshkosh, Colder's Furniture, Appliance & Mattress, Palmyra Fire Department, Resource One Realty, and many more.
Milwaukee 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 128th Air Refueling Wing | Site | Score |
| 3D Molecular Designs | Site | Score |
| 90 Degree Benefits | Site | Score |
| A O Smith | Site | Score |
| Abbey Resort & Avani | Site | Score |
| AbleLight | Site | Score |
| Accelity | Site | Score |
| Accutech Security | Site | Score |
| ACP CreativIT | Site | Score |
| Active Communications | Site | Score |
| ACTS Housing | Site | Score |
| Acuity Insurance | Site | Score |
| Adelman Travel | Site | Score |
| AdTech Medical Instrument | Site | Score |
| Advanced Disposal | Site | Score |
| Advantage Insurance Services of Green Bay | Site | Score |
| Advantage+ Financing | Site | Score |
| Advantus | Site | Score |
| Advocap | Site | Score |
| Advocate Construction | Site | Score |
| Advocate Health Care | Site | Score |
| AE Business Solutions | Site | Score |
| Aegis Therapies | Site | Score |
| Aging & Disability Resource Center | Site | Score |
| Agropur | Site | Score |
| Aislelogic | Site | Score |
| Albany | Site | Score |
| Allay Home & Hospice | Site | Score |
| Allen Edmonds | Site | Score |
| Alliance | Site | Score |
| Alliance Laundry Systems | Site | Score |
| Allspring Global Investments | Site | Score |
| Alpha Homes of Wisconsin | Site | Score |
| Alpha Kappa Psi | Site | Score |
| Alpha Sigma Nu | Site | Score |
| Alpha Source | Site | Score |
| AMCOR | Site | Score |
| American Academy For Cerebral Palsy | Site | Score |
| American Civil Liberties Union of WI Foundation | Site | Score |
| American Legion Post North 382 | Site | Score |
| American Lung Association | Site | Score |
| American Pasteurization | Site | Score |
| AmeriLux Family of | Site | Score |
| Anesthesiology Department | Site | Score |
| Animart | Site | Score |
| Ansay & Associates | Site | Score |
| Aon Risk Solutions | Site | Score |
| Appleton Education Foundation | Site | Score |
| Applied Systems | Site | Score |
| Appvion | Site | Score |
| APS Healthcare | Site | Score |
| APS Resource | Site | Score |
| Aptar | Site | Score |
| Aras Promotions | Site | Score |
| Archdiocese of Milwaukee | Site | Score |
| Arena Americas | Site | Score |
| ARI Network Services | Site | Score |
| Arla Foods | Site | Score |
| Armor Animal Health | Site | Score |
| Arrowhead Systems | Site | Score |
| Artisan Partners | Site | Score |
| Arts Home & Building Mainte | Site | Score |
| Artworks For Milwaukee | Site | Score |
| Arvato Bertelsmann North America | Site | Score |
| Ascedia | Site | Score |
| Ascension | Site | Score |
| Ascension Living | Site | Score |
| ASQ World Headquarters | Site | Score |
| Assisted Living Concepts | Site | Score |
| Association Acumen | Site | Score |
| Association For Women Lawyers | Site | Score |
| Association of Equipment Manufacturers | Site | Score |
| Association Resource Center ARC | Site | Score |
| Assurant Health | Site | Score |
| ATC | Site | Score |
| Atmosphere Commercial Interiors | Site | Score |
| B2E Solutions | Site | Score |
| Badger High School | Site | Score |
| Badger Liquor | Site | Score |
| Badger Meter | Site | Score |
| Badger Mining | Site | Score |
| Baird | Site | Score |
| Baker Tilly US | Site | Score |
| Balance | Site | Score |
| Bank Five Nine | Site | Score |
| BankACount | Site | Score |
| Banking Concepts | Site | Score |
| Bars & Recreation | Site | Score |
| Bartolotta Restaurants | Site | Score |
| Batteries Plus Bulbs | Site | Score |
| Bay Area Humane Society | Site | Score |
| BDS Connected Solutions | Site | Score |
| Bear Realty | Site | Score |
| Beaver Dam Community Hospitals | Site | Score |
| Beloit College | Site | Score |
| Beloit Regional Hospice | Site | Score |
| Benchmark | Site | Score |
| Benedict Center | Site | Score |
| Berco of America | Site | Score |
| Berkshire Hathaway HomeServices Metropolitian Real | Site | Score |
| Best Version Media | Site | Score |
| Bethesda Lutheran Communities | Site | Score |
| Betty Brinn Childrens Museum | Site | Score |
| Bevara Building Services | Site | Score |
| Big Brothers Big Sisters of Metropolitian Milwauke | Site | Score |
| Bird City Wisconsin | Site | Score |
| Bison | Site | Score |
| Blackhawk Technical College | Site | Score |
| Bloom | Site | Score |
| Blue Door Consulting | Site | Score |
| Bmo Us | Site | Score |
| Bmo Us | Site | Score |
| BonTon | Site | Score |
| Bostik | Site | Score |
| Boys & Girls Brigade Association | Site | Score |
| Boys & Girls Clubs of America | Site | Score |
| Brady | Site | Score |
| Branigan | Site | Score |
| Bray Architects | Site | Score |
| Breadsmith Franchising | Site | Score |
| Breakthrough | Site | Score |
| Brew City Marketing | Site | Score |
| Brewster Village | Site | Score |
| Brotoloc Health Care Services | Site | Score |
| Brown County United Way | Site | Score |
| BRP | Site | Score |
| BTG | Site | Score |
| Building For Kids | Site | Score |
| Burlington Healthcare Providers | Site | Score |
| Calumet Diversified Meats | Site | Score |
| Camis | Site | Score |
| Capital Credit Union | Site | Score |
| Capri Communities | Site | Score |
| Captel | Site | Score |
| Caravel Autism Health | Site | Score |
| Cardinal Components | Site | Score |
| Cardinal Homes | Site | Score |
| Cardinal Stritch University | Site | Score |
| Carolyn Stalter | Site | Score |
| Carroll College | Site | Score |
| Carroll University | Site | Score |
| Casa Abel | Site | Score |
| Casa Guadalupe Education Center | Site | Score |
| Castle Sales | Site | Score |
| Cathedral Book & Gift | Site | Score |
| Catholic Financial Life | Site | Score |
| Catholic Knights | Site | Score |
| Catholic Memorial High School | Site | Score |
| CCB | Site | Score |
| Cellcom | Site | Score |
| Centers For Independence | Site | Score |
| Century 21 Affiliated | Site | Score |
| Cesa 6 | Site | Score |
| Chamberlain Group CGI | Site | Score |
| Childrens Wisconsin | Site | Score |
| Childrens Wisconsin | Site | Score |
| CI Design | Site | Score |
| Cielo Talent | Site | Score |
| Citizen Action of Wisconsin | Site | Score |
| City of Cedarburg Recreation Programs | Site | Score |
| City of Kenosha | Site | Score |
| City of Manitowoc | Site | Score |
| City of New Berlin | Site | Score |
| City of Pewaukee | Site | Score |
| CLA CliftonLarsonAllen | Site | Score |
| Clarity Care | Site | Score |
| Clement Manor | Site | Score |
| COA Youth & Family Centers | Site | Score |
| Coalition for Children Youth & Families | Site | Score |
| Coating Excellence | Site | Score |
| Colders Furniture Appliance & Mattresses | Site | Score |
| Coldwell Banker Residential Brokerage | Site | Score |
| Commonwealth | Site | Score |
| Community Care | Site | Score |
| Community First Bank | Site | Score |
| Community Foundation of Portage County | Site | Score |
| Community Memorial Hospital | Site | Score |
| Compassus | Site | Score |
| Complete Office of Wisconsin | Site | Score |
| Computer Aided Technology | Site | Score |
| Concentric | Site | Score |
| Concordia UniversityWisconsin | Site | Score |
| CONNECT powered by American Family Insurance | Site | Score |
| Connexus Credit Union | Site | Score |
| Conrad Schmitt Studios | Site | Score |
| Consulting | Site | Score |
| Continental Properties | Site | Score |
| Cornell Communications | Site | Score |
| Cortina Asset Management | Site | Score |
| Cortina Asset Management | Site | Score |
| Cosmic Bounce | Site | Score |
| Costaff | Site | Score |
| Coveris | Site | Score |
| CramerKrasselt | Site | Score |
| Creative Community Living Services | Site | Score |
| Creative Marketing Resources | Site | Score |
| Crescent Electric Supply | Site | Score |
| Crew2 | Site | Score |
| Crimson Wine | Site | Score |
| Crossroads Care Centers | Site | Score |
| Crystal Farms Dairy | Site | Score |
| Currative Connections | Site | Score |
| CWEC | Site | Score |
| D & M Interiors Flooring America | Site | Score |
| Dairy Farmers of Wisconsin | Site | Score |
| Dana Investment Advisors | Site | Score |
| Dart Chart Systems | Site | Score |
| Datassential | Site | Score |
| Davians | Site | Score |
| Davis & Kuelthau | Site | Score |
| Dealer Inspire | Site | Score |
| Dealer Spike | Site | Score |
| Delaware Monte Foods | Site | Score |
| DeLong | Site | Score |
| Delta Defense | Site | Score |
| Delta Medical Systems | Site | Score |
| Democratic Party of Wisconsin | Site | Score |
| Dental Health Products Inc DHP | Site | Score |
| DentaQuest | Site | Score |
| Department of Corrections | Site | Score |
| Department of the Army | Site | Score |
| Dieringer Research | Site | Score |
| Disability | Site | Score |
| Disabled | Site | Score |
| Discover Green Bay | Site | Score |
| Divine Mercy Early Child Care | Site | Score |
| Divine Savior Holy Angels High School | Site | Score |
| Doc | Site | Score |
| Dodge County Sheriff s Office | Site | Score |
| Dominican Center for Woman | Site | Score |
| Doral Dental | Site | Score |
| Downtown Green Bay & Olde Main Street | Site | Score |
| Dresser | Site | Score |
| Drillers Service | Site | Score |
| Dry Goods | Site | Score |
| EAA | Site | Score |
| Eagle Supply & Plastics | Site | Score |
| East Troy Shell | Site | Score |
| Eastbay | Site | Score |
| Easterseals Southeast Wisconsin | Site | Score |
| Easton Motors | Site | Score |
| Ebenezer Child Care Centers | Site | Score |
| EBSO | Site | Score |
| Eder Flag | Site | Score |
| Edgewood College | Site | Score |
| Educated Solutions | Site | Score |
| Elevate | Site | Score |
| Elkay Interior Systems | Site | Score |
| Elkhart Lakes Road America | Site | Score |
| Ellenbecker Investment | Site | Score |
| Ellsworth Adhesives | Site | Score |
| Emmi Roth | Site | Score |
| Empathia | Site | Score |
| Employ Milwaukee Formerly Milwaukee Area Workforce | Site | Score |
| Employee Benefits | Site | Score |
| Employment Resources | Site | Score |
| Encore | Site | Score |
| Enterprise Lighting | Site | Score |
| Envision Greater Fond du Lac | Site | Score |
| EPDirect | Site | Score |
| Epic Mortgage | Site | Score |
| EUA | Site | Score |
| Event | Site | Score |
| Excel Global Solutions | Site | Score |
| Excelion Partners | Site | Score |
| Executive Director | Site | Score |
| EXIT Realty Horizons Wauwatosa Wisconsin | Site | Score |
| Exit Realty XL | Site | Score |
| Expert Institute | Site | Score |
| Extendicare | Site | Score |
| Exterior Pros | Site | Score |
| Facilitate | Site | Score |
| Family Values Work | Site | Score |
| Fayes | Site | Score |
| Federal Labor Relations Authority | Site | Score |
| Fetch | Site | Score |
| Fhk | Site | Score |
| Fiduciary Real Estate Development | Site | Score |
| FifthColor | Site | Score |
| Filtration | Site | Score |
| First Hospitality | Site | Score |
| First Realty GMAC | Site | Score |
| First Weber | Site | Score |
| FirstPathway Partners | Site | Score |
| FIS | Site | Score |
| Fiveable | Site | Score |
| Fleet Farm | Site | Score |
| Florentine Opera | Site | Score |
| Foley & Lardner | Site | Score |
| Fond du Lac Area Convention & Visitors Bureau | Site | Score |
| Forefront Dermatology | Site | Score |
| Forte Foundation | Site | Score |
| Fortis Management | Site | Score |
| Fortune Brands Innovations | Site | Score |
| Foundations Health & Wholeness | Site | Score |
| FOX CITIES Magazine | Site | Score |
| Fox Television Stations | Site | Score |
| Franklin Energy | Site | Score |
| Fred Astaire Dance Studio | Site | Score |
| Freelance | Site | Score |
| Friebert Finerty & St John South Carolina | Site | Score |
| Froedtert Health | Site | Score |
| Fromm Family Foods | Site | Score |
| FTI Consulting | Site | Score |
| GABNOWORG | Generations Against Bullying | Site | Score |
| Gateway Technical College | Site | Score |
| Gecko Hospitality Corporate | Site | Score |
| Genco | Site | Score |
| Generac Power Systems | Site | Score |
| Genex Cooperative Inc & Cooperative Resources | Site | Score |
| George Webb | Site | Score |
| GeorgiaPacific | Site | Score |
| Get It Now | Site | Score |
| Gibraltar | Site | Score |
| Girbau North America | Site | Score |
| Girl Scouts of Wisconsin Southeast | Site | Score |
| Global Industrial | Site | Score |
| GMR Marketing | Site | Score |
| Godfrey & Kahn South Carolina | Site | Score |
| Good Foods | Site | Score |
| Good Karma Brands | Site | Score |
| Goodwill NCW | Site | Score |
| Goodwill of South Central Wisconsin | Site | Score |
| Gordon Flesch | Site | Score |
| Gordys Marine | Site | Score |
| GPS Education Partners | Site | Score |
| Great Lakes Higher Education & Affiliates | Site | Score |
| Great Lakes Rubber | Site | Score |
| Great Northern | Site | Score |
| Greater Green Bay Habitat for Humanity | Site | Score |
| Greater Milwaukee Area Dispute Resolution | Site | Score |
| Greatland | Site | Score |
| Greco & Sons | Site | Score |
| Green Bay Packers | Site | Score |
| Greenfield Rehabilitation Agency | Site | Score |
| GreenStone Farm Credit Services | Site | Score |
| Gruber Law Offices | Site | Score |
| GT Independence | Site | Score |
| Guaranty Bank | Site | Score |
| Guardian Credit Union | Site | Score |
| Guenther | Site | Score |
| Gwannyz World Child Care & Le | Site | Score |
| Hal Leonard | Site | Score |
| Halpin Staffing Services | Site | Score |
| Hamacher Resource | Site | Score |
| Hanson Dodge | Site | Score |
| HarleyDavidson Motor | Site | Score |
| Hartford Area Development | Site | Score |
| Hatch Staffing Services | Site | Score |
| Hays | Site | Score |
| HBBA | Site | Score |
| HCR ManorCare | Site | Score |
| Healics | Site | Score |
| Healthfuse | Site | Score |
| Heart of Valley Chamber of Commerce | Site | Score |
| Heartland Advisors | Site | Score |
| Heartland Business Systems | Site | Score |
| HED | Site | Score |
| Heid Music | Site | Score |
| Henry Schein | Site | Score |
| Hentzen Coatings | Site | Score |
| Heritage Title Services | Site | Score |
| Herzing University | Site | Score |
| HGA | Site | Score |
| Highland Community School | Site | Score |
| HIR Wellness Institute | Site | Score |
| Hmong Wisconsin Chamber of Commerce | Site | Score |
| HoChunk Nation | Site | Score |
| Hoffmaster | Site | Score |
| Home Improvement Council | Site | Score |
| Homes for Heroes | Site | Score |
| Homes for Independent Living of Wisconsin | Site | Score |
| Homestead Realty | Site | Score |
| Honda of kenosha | Site | Score |
| Hope Center | Site | Score |
| Hospice Alliance | Site | Score |
| HSA Bank a division of Webster Bank | Site | Score |
| HT Enterprises | Site | Score |
| HTLF | Site | Score |
| Husch Blackwell | Site | Score |
| Image Studios | Site | Score |
| ImageTrend | Site | Score |
| Impact100 Greater Milwaukee | Site | Score |
| Imperial Supplies | Site | Score |
| IMS Integrated Merchandising Solutions | Site | Score |
| Independant | Site | Score |
| Independent Care Health Plan | Site | Score |
| Independent Consultant | Site | Score |
| Industries for the Blind | Site | Score |
| Informa Markets | Site | Score |
| Informed Choice Insurance Agency | Site | Score |
| Inland: We Power Great Packaging | Site | Score |
| InnerWorkings | Site | Score |
| Innovationedge | Site | Score |
| Innovative Services | Site | Score |
| Insight Creative | Site | Score |
| InsightsNow | Site | Score |
| InSinkErator | Site | Score |
| InStaff | Site | Score |
| Integrity Benefit Resources | Site | Score |
| Interdependence Public Relations | Site | Score |
| Interfaith Ministries | Site | Score |
| Interfaith Older Adult Programs | Site | Score |
| Interior Investments | Site | Score |
| International Foundation of Employee Benefit Plans | Site | Score |
| Interstate Hotels & Resorts | Site | Score |
| Intertape Polymer | Site | Score |
| IQ Resource | Site | Score |
| Iris | Site | Score |
| Iron Horse Hotel | Site | Score |
| Isle of Dogs | Site | Score |
| Jack Richeson & Company | Site | Score |
| JaniKing | Site | Score |
| JanSport | Site | Score |
| Jefferson Wells | Site | Score |
| Jewelers Mutual | Site | Score |
| Jewelers Mutual Insurance | Site | Score |
| Jewish Home & Care Center | Site | Score |
| Jockey | Site | Score |
| Joerns Healthcare | Site | Score |
| John Birch Society | Site | Score |
| John Michael Kohler Arts Center | Site | Score |
| Johnson Brothers Liquor | Site | Score |
| Johnson Financial | Site | Score |
| Johnson Insurance | Site | Score |
| Jones Sign | Site | Score |
| Journal Broadcast | Site | Score |
| Journal Community Publishing | Site | Score |
| Journey House | Site | Score |
| JTS Direct | Site | Score |
| Kaiser | Site | Score |
| Kalahari Resorts & Conventions | Site | Score |
| Kara Stehlik | Site | Score |
| KBX | Site | Score |
| Kdcone | Site | Score |
| Keller Williams Lake Country | Site | Score |
| Kellogg PEAK Initiative | Site | Score |
| Kenosha YMCA | Site | Score |
| Kerry | Site | Score |
| Kettle Moraine YMCA | Site | Score |
| KI | Site | Score |
| KimberlyClark | Site | Score |
| Kinex Medical | Site | Score |
| KKom | Site | Score |
| Knight Barry Title | Site | Score |
| Kohls | Site | Score |
| L&R | Site | Score |
| Lake | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lake Express | Site | Score |
| Lakeshore Technical College | Site | Score |
| Lakeside Packaging Plus | Site | Score |
| Lakeville Motor Express | Site | Score |
| LaMacchia Travel | Site | Score |
| Landaas & Company | Site | Score |
| Large firm Downtown Milwaukee | Site | Score |
| Lauber Business Partners FractionalInterim Leaders | Site | Score |
| Laughlin Constable | Site | Score |
| Lawrence University | Site | Score |
| LBRI PURE n? NATURAL | Site | Score |
| LCS Racine Lakeside Curative Services | Site | Score |
| LeaseCrunch | Site | Score |
| Legal Action of Wisconsin | Site | Score |
| Legendary Whitetails | Site | Score |
| Leonardo DRS | Site | Score |
| Liebovich Steel & Aluminum | Site | Score |
| Life | Site | Score |
| Lightburn | Site | Score |
| Little Chute Yard Waste Site | Site | Score |
| Loftware | Site | Score |
| Lori Lins | Site | Score |
| LSC Communications | Site | Score |
| Lucent Health | Site | Score |
| LUMIN Schools | Site | Score |
| Lutheran Social Services of WI & Upper Michigan | Site | Score |
| Lynde & Harry Bradley Foundation | Site | Score |
| Lynden Sculpture Garden | Site | Score |
| Magellan Promotions | Site | Score |
| Managed Health Services Insurance | Site | Score |
| ManpowerGroup | Site | Score |
| MAP Retirement | Site | Score |
| Marcus Hotels & Resorts | Site | Score |
| Marcus Theatres | Site | Score |
| Marek | Site | Score |
| Marian | Site | Score |
| Marian University of Fond du Lac | Site | Score |
| Mark D Olejniczak Realty | Site | Score |
| Mark Travel | Site | Score |
| Marquette University | Site | Score |
| Marquette University High School | Site | Score |
| Marsh & McLennan Agency | Site | Score |
| Marsh Electronics | Site | Score |
| Marshfield Clinic Health System | Site | Score |
| Massachusetts College of Art & Design | Site | Score |
| MasterCraft Builders | Site | Score |
| Mativ | Site | Score |
| Matthiesen Wickert & Lehrer South Carolina | Site | Score |
| McCain Foods | Site | Score |
| McDaniels Marketing | Site | Score |
| MCE Motion & Control Enterprises | Site | Score |
| Mead & Hunt | Site | Score |
| Medical College of Wisconsin | Site | Score |
| MEITotal Elevator Solutions | Site | Score |
| Menards | Site | Score |
| Menasha Packaging | Site | Score |
| Menominee Chamber of Commerce | Site | Score |
| Merz Aesthetics | Site | Score |
| Metal | Site | Score |
| Miche Bag | Site | Score |
| MidAmerica Real Estate | Site | Score |
| Midland Plastics | Site | Score |
| Midwest Communications WIXX | Site | Score |
| Midwest Refrigerated Services | Site | Score |
| Miller Electric Manufacturing | Site | Score |
| MillerCoors | Site | Score |
| MillerKnoll | Site | Score |
| Milliman | Site | Score |
| Millwork Distributors | Site | Score |
| Milwaukee Art Museum | Site | Score |
| Milwaukee Business Journal specializing in online | Site | Score |
| Milwaukee Film | Site | Score |
| Milwaukee Jewish Federation | Site | Score |
| Milwaukee PBS | Site | Score |
| Milwaukee Precision Casting | Site | Score |
| Milwaukee Public Library | Site | Score |
| Milwaukee Public Museum | Site | Score |
| Milwaukee Radio | Site | Score |
| Milwaukee Radio Alliance | Site | Score |
| Milwaukee School of Engineering | Site | Score |
| Milwaukee Tennis Education Foundation | Site | Score |
| Milwaukee Va Medical Center | Site | Score |
| Mine | Site | Score |
| Minnesota Timberwolves | Site | Score |
| Miravida Living | Site | Score |
| Mitratech | Site | Score |
| mkCellular | Site | Score |
| Modern By Megean | Site | Score |
| Modine Manufacturing | Site | Score |
| Molson Coors Beverage | Site | Score |
| Monster | Site | Score |
| Moraine Park Technical College | Site | Score |
| Moreland OBGYN Associates South Carolina | Site | Score |
| MorganMyers | Site | Score |
| MOTIS Brands | Site | Score |
| Motus | Site | Score |
| MPC | Site | Score |
| MPC Property Management | Site | Score |
| MRA The Management Association | Site | Score |
| MSI Data | Site | Score |
| Mt Pleasant Police Department | Site | Score |
| Multi Media Channels | Site | Score |
| Museum of Wisconsin Art | Site | Score |
| NAI Pfefferle | Site | Score |
| National Funeral Directors Association | Site | Score |
| National General Insurance | Site | Score |
| National MS Society | Site | Score |
| Natures Path Foods | Site | Score |
| Naturescape | Site | Score |
| Navico | Site | Score |
| Navitus Health Solutions | Site | Score |
| Neesvigs | Site | Score |
| Nelson Schmidt | Site | Score |
| NeoCoil | Site | Score |
| Neostella | Site | Score |
| NEP | Site | Score |
| Neville Public Museum of Brown County | Site | Score |
| New Land Enterprises | Site | Score |
| New North | Site | Score |
| Newark | Site | Score |
| Newcap | Site | Score |
| Next Level Staffing | Site | Score |
| Nicolet National Bank | Site | Score |
| Nielson Communications | Site | Score |
| Noahs Ark Waterpark | Site | Score |
| Norbertine Fathers | Site | Score |
| Nordic Global | Site | Score |
| North American Cartographic Information Society | Site | Score |
| North Shore Healthcare | Site | Score |
| Northeast Wisconsin Technical College | Site | Score |
| Northern Electric | Site | Score |
| Northwestern Mutual | Site | Score |
| Northwoods | Site | Score |
| Northwoods Web Solutions | Site | Score |
| Nosco | Site | Score |
| NRG Media | Site | Score |
| Nsight | Site | Score |
| Nueskes Applewood Smoked Meats | Site | Score |
| Nurses PRN | Site | Score |
| Ogden & Company | Site | Score |
| One Source Staffing | Site | Score |
| Open Sky Education | Site | Score |
| Opportunities | Site | Score |
| Opportunity Development Centers | Site | Score |
| ORBIS | Site | Score |
| Oregon Tool | Site | Score |
| Orion Energy Systems | Site | Score |
| Ornua | Site | Score |
| Ortho Molecular Products | Site | Score |
| Orthopedic & Sports Institute of the Fox Valley | Site | Score |
| Oshkosh Chamber of Commerce | Site | Score |
| Osterweis Capital Management | Site | Score |
| Ottawa University | Site | Score |
| Outpost Natural Foods Cooperative | Site | Score |
| Outreach Community Health Centers | Site | Score |
| Ovations | Site | Score |
| OwnersEdge | Site | Score |
| Ozaukee Press | Site | Score |
| Palmyra Fire Department | Site | Score |
| Paradigm | Site | Score |
| Parker Stevens Agency | Site | Score |
| Parkside Cross Country Course | Site | Score |
| Partners For Progress | Site | Score |
| PC Mall | Site | Score |
| PCM | Site | Score |
| PDQ Car Wash | Site | Score |
| PDS | Site | Score |
| Peak Performance Business | Site | Score |
| Pentair | Site | Score |
| Peoples Home Equity | Site | Score |
| Performance Lumber | Site | Score |
| Pfister Hotel | Site | Score |
| Pinstripe | Site | Score |
| Platinum Communities | Site | Score |
| Plexus | Site | Score |
| PMI Entertainment | Site | Score |
| Portage County Public Library | Site | Score |
| Portal | Site | Score |
| Potawatomi Casino Hotel | Site | Score |
| PPC Partners | Site | Score |
| Prairie States Enterprises | Site | Score |
| Preceptor Health Care | Site | Score |
| Premier Community Bank Wisconsin | Site | Score |
| Premier Locations US Cellular National Agent | Site | Score |
| Premier Medical Staffing Services | Site | Score |
| Press of Atlantic City Media | Site | Score |
| Prime Coatings | Site | Score |
| Primex | Site | Score |
| Princeton Club | Site | Score |
| Priority Sign | Site | Score |
| ProAmpac | Site | Score |
| ProHealth Care | Site | Score |
| PSI | Site | Score |
| Public Allies | Site | Score |
| QPS Employment | Site | Score |
| QTI | Site | Score |
| Quad | Site | Score |
| Quad | Site | Score |
| Qualified Staffing | Site | Score |
| Quartz Health Solutions | Site | Score |
| Quest Analytics | Site | Score |
| Quicksilver Express Courier | Site | Score |
| Racine Danish Kringles | Site | Score |
| Racine Journal Times | Site | Score |
| Radke & Schlesner South Carolina | Site | Score |
| Ramboll | Site | Score |
| Raymond Management | Site | Score |
| Razor Sharp Fitness | Site | Score |
| Redefined Realty Advisors | Site | Score |
| Remax Abacus | Site | Score |
| Renaissance Learning | Site | Score |
| Renuity | Site | Score |
| Reserve Advisors LLC Reserve Studies Insurance App | Site | Score |
| Resource One Realty | Site | Score |
| Reynolds Consumer Products | Site | Score |
| Richmond Investment Services | Site | Score |
| Ridge Community Church | Site | Score |
| Right Management | Site | Score |
| Ripon College | Site | Score |
| RJ Schinner | Site | Score |
| RMH | Site | Score |
| Roadrunner Transportation Systems | Site | Score |
| Rocket Clicks | Site | Score |
| Rockwell Automation | Site | Score |
| Rogers Behavioral Health | Site | Score |
| Rogers Memorial Hospital | Site | Score |
| Ross Imaging | Site | Score |
| Rural Mutual Insurance | Site | Score |
| Rytech | Site | Score |
| Sacred Heart Seminary & School of Theology | Site | Score |
| Salelytics | Site | Score |
| SALES | Site | Score |
| Salon Service | Site | Score |
| Salvation Army Wisconsin & Upper Michigan Division | Site | Score |
| Sartori | Site | Score |
| Schneider | Site | Score |
| School District of Janesville | Site | Score |
| School Sisters of St Francis | Site | Score |
| School Specialty | Site | Score |
| Schreiber Foods | Site | Score |
| Schwabenhof | Site | Score |
| SEAL Analytical | Site | Score |
| Sealed Air | Site | Score |
| Seaway Printing | Site | Score |
| SECURA Insurance | Site | Score |
| Seeds of Health | Site | Score |
| Seek | Site | Score |
| SEEK CareersStaffing | Site | Score |
| Sensient Technologies | Site | Score |
| Sentry Insurance | Site | Score |
| SER Jobs for Progress National | Site | Score |
| Serve Marketing | Site | Score |
| Serve You Rx | Site | Score |
| Service Motor | Site | Score |
| Services Plus | Site | Score |
| Share | Site | Score |
| Sharon S Richardson Community Hospice | Site | Score |
| Shawano Country Chamber of Commerce & Visitor Cent | Site | Score |
| Sheboygan Christian School Association | Site | Score |
| Shepherd Express | Site | Score |
| Shopko | Site | Score |
| Silica For Your Home | Site | Score |
| Sinceri Senior Living | Site | Score |
| Sisters of St Francis of the Holy Cross | Site | Score |
| Sixteenth Street Community Health Centers | Site | Score |
| Skylight Music Theatre | Site | Score |
| Skyward | Site | Score |
| Smyth | Site | Score |
| Society for Immunotherapy of Cancer SITC | Site | Score |
| Sofidel America | Site | Score |
| SoftwareONE | Site | Score |
| Sojourner Truth House | Site | Score |
| South Carolina Johnson | Site | Score |
| Southern Lakes Credit Union | Site | Score |
| Southern Lakes Newspapers | Site | Score |
| Special Olympics WI Tennis | Site | Score |
| Specialized Accounting Services | Site | Score |
| Spectrum | Site | Score |
| Spectrum formerly Time Warner Cable | Site | Score |
| Spiros | Site | Score |
| Spoerl Trucking | Site | Score |
| Springfield College | Site | Score |
| SSC Service Solutions | Site | Score |
| St Charles Youth & Family Services | Site | Score |
| St Croix Hospice | Site | Score |
| St Francis Borgia Catholic School | Site | Score |
| St Joan Antida High School | Site | Score |
| St Norbert College | Site | Score |
| St Vincent de Paul Society | Site | Score |
| St Vincent de Paul Thrift Store | Site | Score |
| Staffworks | Site | Score |
| Standard Process | Site | Score |
| Stano Landscaping | Site | Score |
| Starr | Site | Score |
| State Collection Service | Site | Score |
| State of Wisconsin | Site | Score |
| Stateline Boys & Girls Clubs | Site | Score |
| Stella & Chewys | Site | Score |
| Sterling Lawyers | Site | Score |
| Sterling Pharma Solutions | Site | Score |
| Stvincent Depaul Society | Site | Score |
| Summit Automotive | Site | Score |
| Sun Chemical | Site | Score |
